Federal Tax Rates
According to one survey, 45% of Americans say they pay too much in income taxes.
Source: Gallup, 2018.
These figures are for the 2019 tax year. Find your tax rate below.
Schedule X – Single
2019 Schedule X Single Federal Tax Rates
If taxable income is over: |
But not over: |
The tax is: |
$0 | $9,700 | 10% of taxable income |
$9,700 | $39,475 | $970 plus 12% of the amount over $9,700 |
$39,475 | $84,200 | $4,543 plus 22% of the amount over $39,475 |
$84,200 | $160,725 | $14,382.50 plus 24% of the amount over $84,200 |
$160,725 | $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
$204,100 | $510,300 | $46,628.50 plus 35% of the amount over $204,100 |
$510,300 | no limit | $153,798.50 plus 37% of the amount over $510,300 |
Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)
2019 Schedule Y-1 Married Filing Jointly or Qualified Widow(er) Federal Tax Rates
If taxable income is over: |
But not over: |
The tax is: |
$0 | $19,400 | 10% of taxable income |
$19,400 | $78,950 | $1,940.00 plus 12% of the amount over $19,400 |
$78,950 | $168,400 | $9,086.00 plus 22% of the amount over $78,950 |
$168,400 | $321,450 | $28,765.00 plus 24% of the amount over $168,400 |
$321,450 | $408,200 | $65,497.00 plus 32% of the amount over $321,450 |
$408,200 | $612,350 | $93,257.00 plus 35% of the amount over $408,200 |
$612,350 | no limit | $164,709.50 plus 37% of the amount over $612,350 |
Schedule Y-2 – Married Filing Separately
2019 Schedule Y-2 Married Filing Separately Federal Tax Rates
If taxable income is over: |
But not over: |
The tax is: |
$0 | $9,700 | 10% of taxable income |
$9,700 | $39,475 | $970 plus 12% of the amount over $9,700 |
$39,475 | $84,200 | $4,543 plus 22% of the amount over $39,475 |
$84,200 | $160,725 | $14,382.50 plus 24% of the amount over $84,200 |
$160,725 | $204,100 | $32,748.50 plus 32% of the amount over $160,725 |
$204,100 | $306,175 | $46,628.50 plus 35% of the amount over $204,100 |
$306,175 | no limit | $82,354.75 plus 37% of the amount over $306,175 |
Schedule Z – Head of Household
2019 Schedule Z Head of Household Federal Tax Rates
If taxable income is over: |
But not over: |
The tax is: |
$0 | $13,850 | 10% of taxable income |
$13,850 | $52,850 | $1,385.00 plus 12% of the amount over $13,850 |
$52,850 | $84,200 | 6,065.00 plus 22% of the amount over $52,850 |
$84,200 | $160,700 | $12,962.00 plus 24% of the amount over $84,200 |
$160,700 | $204,100 | $31,322.00 plus 32% of the amount over $160,700 |
$204,100 | $510,300 | $45,210.00 plus 35% of the amount over $204,100 |
$510,300 | no limit | $152,380.00 plus 37% of the amount over $510,300 |
Source: Internal Revenue Service, 2018